QBE North Harbour is delighted to announce the first Mitre 10 Squad of 2017!
Here is your match day 23 to play Otago at QBE Stadium, Thursday 17:
| 1 | Loosehead Prop | Chris | Eves | Massey | |
| 2 | Hooker | James | Parsons | Takapuna | Co-Captain |
| 3 | Tighthead Prop | Michael | Tamoaieta | Mahurangi | 1st Cap # 410 |
| 4 | Left Lock | Gerard | Cowley-Tuioti | Massey | |
| 5 | Right Lock | Jarrad | Hoeata | North Shore | 1st Cap # 411 |
| 6 | Blindside | Glenn | Preston | Marist | Blazer game |
| 7 | Openside | Connor | Collett | Massey | |
| 8 | Number Eight | Murphy | Taramai | Northcote | |
| 9 | Half Back | Chris | Smylie | Massey | |
| 10 | First Five Eight | Bryn | Gatland | Takapuna | |
| 11 | Left Wing | Tevita | Li | Massey | |
| 12 | Second Five | Daniel | Hilton Jones | North Shore | |
| 13 | Centre | Matt | Vaega | Massey | |
| 14 | Right Wing | Matt | Duffie | Takapuna | Co-Captain |
| 15 | Full Back | Shaun | Stevenson | Silverdale | 1st Cap # 412 |
| REPLACEMENTS (see notes below) IN ORDER FROM HOOKER TO FULLBACK | |||||
| 16 | Hooker | Adrian | Smith | Massey | |
| 17 | Prop | Mark | Royal | Massey | |
| 18 | Prop | Sione | Mafileo | North Shore | |
| 19 | Brandon | Nansen | North Shore | ||
| 20 | Josh | Tyrell | Takapuna | ||
| 21 | Lewis | Gjaltema | East Coast Bays | 1st Cap | |
| 22 | Mark | Telea | Massey | ||
| 23 | Ben | Volavola | North Shore | 1st Cap | |
ALL THE BEST FELLAS!
#HARvOTA